<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Real Estate Market &#8211; Good Performance</title>
	<atom:link href="http://montrealrealestateblog.com/2009-real-estate-market-good-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealrealestateblog.com/2009-real-estate-market-good-performance/</link>
	<description>A daily dose of the local market.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mortgages</title>
		<link>http://montrealrealestateblog.com/2009-real-estate-market-good-performance/comment-page-1/#comment-4356</link>
		<dc:creator>Mortgages</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=20#comment-4356</guid>
		<description>If population grew but GDP and number of jobs did not grow, then that would be disastrous. When more 

are unable to find work, then they would likely go for benefits. When more are unable to find work, then 

they might have to sell their houses in the end. Ultimately, prices would fall, and maybe more mortgagee 

sales may occur. Include unemployment and GDP and social impact into the prediction of house prices if 

you want, otherwise, no point predicting long term house prices based on just population prediction alone.

********************************
johndouglas</description>
		<content:encoded><![CDATA[<p>If population grew but GDP and number of jobs did not grow, then that would be disastrous. When more </p>
<p>are unable to find work, then they would likely go for benefits. When more are unable to find work, then </p>
<p>they might have to sell their houses in the end. Ultimately, prices would fall, and maybe more mortgagee </p>
<p>sales may occur. Include unemployment and GDP and social impact into the prediction of house prices if </p>
<p>you want, otherwise, no point predicting long term house prices based on just population prediction alone.</p>
<p>********************************<br />
johndouglas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://montrealrealestateblog.com/2009-real-estate-market-good-performance/comment-page-1/#comment-4345</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=20#comment-4345</guid>
		<description>Good thing you have done here, Thanks! This is a pretty up beat post about real estate that I am quoted in.</description>
		<content:encoded><![CDATA[<p>Good thing you have done here, Thanks! This is a pretty up beat post about real estate that I am quoted in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ryan</title>
		<link>http://montrealrealestateblog.com/2009-real-estate-market-good-performance/comment-page-1/#comment-4335</link>
		<dc:creator>Michael Ryan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=20#comment-4335</guid>
		<description>Since owning a house is quite a big financial transaction and involves several legal formalities, make sure you seek advices from the best  Real Estate professionals to get you the finest deal. </description>
		<content:encoded><![CDATA[<p>Since owning a house is quite a big financial transaction and involves several legal formalities, make sure you seek advices from the best  Real Estate professionals to get you the finest deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realestateinvesting</title>
		<link>http://montrealrealestateblog.com/2009-real-estate-market-good-performance/comment-page-1/#comment-4322</link>
		<dc:creator>realestateinvesting</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=20#comment-4322</guid>
		<description>People have their own thoughts about the future, I say let it roll and see where it goes. </description>
		<content:encoded><![CDATA[<p>People have their own thoughts about the future, I say let it roll and see where it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deyanira Bautista</title>
		<link>http://montrealrealestateblog.com/2009-real-estate-market-good-performance/comment-page-1/#comment-4320</link>
		<dc:creator>Deyanira Bautista</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=20#comment-4320</guid>
		<description>The owner occupant for plexes is a common practice. And even if you decide not to live in the property, and have all the units rented. Condo buyers will always be there. New construction is not happening everywhere in the Island, so for those places that are already established with more mature buildings, like TMR, Plateau, NDG etc they are not as likely to lose their tenants because of condos. In any case, there is always a need for renting, not everyone can afford to buy.
The trend of living in one of the units you own from a plex isn&#039;t new. I imagine it is getting more coverage in the media nowadays.</description>
		<content:encoded><![CDATA[<p>The owner occupant for plexes is a common practice. And even if you decide not to live in the property, and have all the units rented. Condo buyers will always be there. New construction is not happening everywhere in the Island, so for those places that are already established with more mature buildings, like TMR, Plateau, NDG etc they are not as likely to lose their tenants because of condos. In any case, there is always a need for renting, not everyone can afford to buy.<br />
The trend of living in one of the units you own from a plex isn&#8217;t new. I imagine it is getting more coverage in the media nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connie</title>
		<link>http://montrealrealestateblog.com/2009-real-estate-market-good-performance/comment-page-1/#comment-4318</link>
		<dc:creator>connie</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=20#comment-4318</guid>
		<description>Thank you for the information. I was wondering what your thoughts are in market today in selling /buying duplexes or four plexes. I have read they are becoming more popular the owner lives in one apartment and collects rent from 2 or more apartments, thus helping with the mortgage/taxes payments. With so many condos being built is this possible a new trend?. I would appreciate any feedback </description>
		<content:encoded><![CDATA[<p>Thank you for the information. I was wondering what your thoughts are in market today in selling /buying duplexes or four plexes. I have read they are becoming more popular the owner lives in one apartment and collects rent from 2 or more apartments, thus helping with the mortgage/taxes payments. With so many condos being built is this possible a new trend?. I would appreciate any feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deya</title>
		<link>http://montrealrealestateblog.com/2009-real-estate-market-good-performance/comment-page-1/#comment-4301</link>
		<dc:creator>Deya</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=20#comment-4301</guid>
		<description>Connie, There is no housing bubble coming to Montreal, as far as we&#039;ve been informed. 
The market is staying stable and getting stronger, as you can see by the numbers. Increases of 6% yearly hardly constitutes a bubble. </description>
		<content:encoded><![CDATA[<p>Connie, There is no housing bubble coming to Montreal, as far as we&#039;ve been informed.<br />
The market is staying stable and getting stronger, as you can see by the numbers. Increases of 6% yearly hardly constitutes a bubble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

