<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April: Resale Market&#8217;s Best Month Since the Start of the Year</title>
	<atom:link href="http://montrealrealestateblog.com/april-resale-markets-best-month-since-the-start-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealrealestateblog.com/april-resale-markets-best-month-since-the-start-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-resale-markets-best-month-since-the-start-of-the-year</link>
	<description>A fresh dose of the local market. Three times a week.</description>
	<lastBuildDate>Wed, 16 May 2012 08:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Javier</title>
		<link>http://montrealrealestateblog.com/april-resale-markets-best-month-since-the-start-of-the-year/comment-page-1/#comment-3642</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2017#comment-3642</guid>
		<description>what is better? To buy a house or to build one? 
 </description>
		<content:encoded><![CDATA[<p>what is better? To buy a house or to build one? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deya</title>
		<link>http://montrealrealestateblog.com/april-resale-markets-best-month-since-the-start-of-the-year/comment-page-1/#comment-3584</link>
		<dc:creator>Deya</dc:creator>
		<pubDate>Wed, 27 May 2009 19:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2017#comment-3584</guid>
		<description>Depending on the area of Montreal and the use of the property: Commercial or Semi commercial. It\\&#039;s hard to give out numbers out of the blue, you\\&#039;d have to look at certain areas and compare prices to come up with an average.  </description>
		<content:encoded><![CDATA[<p>Depending on the area of Montreal and the use of the property: Commercial or Semi commercial. It\\&#039;s hard to give out numbers out of the blue, you\\&#039;d have to look at certain areas and compare prices to come up with an average.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://montrealrealestateblog.com/april-resale-markets-best-month-since-the-start-of-the-year/comment-page-1/#comment-3579</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Tue, 26 May 2009 19:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2017#comment-3579</guid>
		<description>What&#039;s the price per square foot in Montreal? 
 </description>
		<content:encoded><![CDATA[<p>What&#039;s the price per square foot in Montreal? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

