<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps the Next Real Estate Search Engine?</title>
	<atom:link href="http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/</link>
	<description>A daily dose of the local market.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: melisawilson09</title>
		<link>http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/comment-page-1/#comment-4848</link>
		<dc:creator>melisawilson09</dc:creator>
		<pubDate>Sun, 12 Dec 2010 08:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2539#comment-4848</guid>
		<description>Loan modification help. loan modification solution. Save your home. We can save your home in Florida. Loan modification nou pale Creole. Loan modification we speak Spanish.  </description>
		<content:encoded><![CDATA[<p>Loan modification help. loan modification solution. Save your home. We can save your home in Florida. Loan modification nou pale Creole. Loan modification we speak Spanish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman</title>
		<link>http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/comment-page-1/#comment-4401</link>
		<dc:creator>Sherman</dc:creator>
		<pubDate>Fri, 26 Mar 2010 01:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2539#comment-4401</guid>
		<description>Google is slowly taking over the world anyway, why not real estate as well! </description>
		<content:encoded><![CDATA[<p>Google is slowly taking over the world anyway, why not real estate as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deyanira Bautista</title>
		<link>http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/comment-page-1/#comment-4280</link>
		<dc:creator>Deyanira Bautista</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2539#comment-4280</guid>
		<description>It does indeed.</description>
		<content:encoded><![CDATA[<p>It does indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeekOdin</title>
		<link>http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/comment-page-1/#comment-4279</link>
		<dc:creator>SeekOdin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2539#comment-4279</guid>
		<description>This goes straight to the point I was trying to make in my blog post (which you commented on) a few months ago: Away with the middle-man (&lt;a href=&quot;http://www.seekodin.com/MTLRants.asp?BE=10007)&quot; target=&quot;_blank&quot;&gt;http://www.seekodin.com/MTLRants.asp?BE=10007)&lt;/a&gt; 
 
Whichever party controls data and information is the one that will come on top in the end. </description>
		<content:encoded><![CDATA[<p>This goes straight to the point I was trying to make in my blog post (which you commented on) a few months ago: Away with the middle-man (<a href="http://www.seekodin.com/MTLRants.asp?BE=10007)" target="_blank"></a><a href="http://www.seekodin.com/MTLRants.asp?BE=10007" rel="nofollow">http://www.seekodin.com/MTLRants.asp?BE=10007</a>) </p>
<p>Whichever party controls data and information is the one that will come on top in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah Real Estate</title>
		<link>http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/comment-page-1/#comment-4260</link>
		<dc:creator>Utah Real Estate</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2539#comment-4260</guid>
		<description>Everyday, more and more people are falling in love with the benefits google maps have especially realtors and home buyers. Google maps became an even more useful tool for those online real estate searchers.  </description>
		<content:encoded><![CDATA[<p>Everyday, more and more people are falling in love with the benefits google maps have especially realtors and home buyers. Google maps became an even more useful tool for those online real estate searchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/comment-page-1/#comment-4257</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2539#comment-4257</guid>
		<description>I believe it will even sooner  then 5 years. For example I will not use a Realtor or MLS site on my next house  sale. As well during the new era of internet the Realtors are not needed any more in the format they provided they services before. The fee currently charged is too expensive and we can get access to the information from internet ourselves those days. </description>
		<content:encoded><![CDATA[<p>I believe it will even sooner  then 5 years. For example I will not use a Realtor or MLS site on my next house  sale. As well during the new era of internet the Realtors are not needed any more in the format they provided they services before. The fee currently charged is too expensive and we can get access to the information from internet ourselves those days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver Realtor</title>
		<link>http://montrealrealestateblog.com/google-maps-the-next-real-estate-search-engine/comment-page-1/#comment-4255</link>
		<dc:creator>Vancouver Realtor</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2539#comment-4255</guid>
		<description>I have used google maps and more specifically the &quot;walk&quot; source and it is often confusing.  Usually the camera is not pointed at the correct house and you can&#039;t see the address of the house so it isn&#039;t of much assistance.  When it comes to vieiwing specific houses  google maps and the walk source is more useful for having a closer look at the neighborhoods surrounding houses and general  curb appeal.  You can see right away if there are run down houses on the block. </description>
		<content:encoded><![CDATA[<p>I have used google maps and more specifically the &quot;walk&quot; source and it is often confusing.  Usually the camera is not pointed at the correct house and you can&#039;t see the address of the house so it isn&#039;t of much assistance.  When it comes to vieiwing specific houses  google maps and the walk source is more useful for having a closer look at the neighborhoods surrounding houses and general  curb appeal.  You can see right away if there are run down houses on the block.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

