<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Canada: Real estate prices predicted to fall back to 2000 levels</title>
	<atom:link href="http://montrealrealestateblog.com/in-canada-real-estate-pricespredicted-to-fall-back-to-2000-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealrealestateblog.com/in-canada-real-estate-pricespredicted-to-fall-back-to-2000-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-canada-real-estate-pricespredicted-to-fall-back-to-2000-levels</link>
	<description>A fresh dose of the local market. Three times a week.</description>
	<lastBuildDate>Wed, 16 May 2012 08:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Julie</title>
		<link>http://montrealrealestateblog.com/in-canada-real-estate-pricespredicted-to-fall-back-to-2000-levels/comment-page-1/#comment-2806</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 14 Mar 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=1274#comment-2806</guid>
		<description>I think this is realistic, in recent weeks we have seen very nice results in toronto, february (compared to January) was up by 50%. I think the hardest time is over. We will not be back on 2008 or even 2007 levels for sure, but in some months i believe  we can expect some moderate outcome... </description>
		<content:encoded><![CDATA[<p>I think this is realistic, in recent weeks we have seen very nice results in toronto, february (compared to January) was up by 50%. I think the hardest time is over. We will not be back on 2008 or even 2007 levels for sure, but in some months i believe  we can expect some moderate outcome&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deya Bautista</title>
		<link>http://montrealrealestateblog.com/in-canada-real-estate-pricespredicted-to-fall-back-to-2000-levels/comment-page-1/#comment-2635</link>
		<dc:creator>Deya Bautista</dc:creator>
		<pubDate>Fri, 20 Feb 2009 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=1274#comment-2635</guid>
		<description>Indeed, the orginaly article mentions the same. The 2000 level refers as to the levels of sales from the year 2000 </description>
		<content:encoded><![CDATA[<p>Indeed, the orginaly article mentions the same. The 2000 level refers as to the levels of sales from the year 2000 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamloops Real Estate</title>
		<link>http://montrealrealestateblog.com/in-canada-real-estate-pricespredicted-to-fall-back-to-2000-levels/comment-page-1/#comment-2629</link>
		<dc:creator>Kamloops Real Estate</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=1274#comment-2629</guid>
		<description>Your headline reads: In Canada: Real estate prices predicted to fall back to 2000 levels. But the story you link to says: Property sales in Canada this year are expected to drop back to 2000 levels. So it&#039;s sales not prices. Either way a good read. </description>
		<content:encoded><![CDATA[<p>Your headline reads: In Canada: Real estate prices predicted to fall back to 2000 levels. But the story you link to says: Property sales in Canada this year are expected to drop back to 2000 levels. So it&#039;s sales not prices. Either way a good read. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

