<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montreal Real Estate Blog &#187; Mortgage Lenders</title>
	<atom:link href="http://montrealrealestateblog.com/tag/mortgage-lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealrealestateblog.com</link>
	<description>A fresh dose of the local market. Three times a week.</description>
	<lastBuildDate>Thu, 17 May 2012 11:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Canadian Home Buyers Savvy and Optimistic</title>
		<link>http://montrealrealestateblog.com/canadian-home-buyers-savvy-and-optimistic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-home-buyers-savvy-and-optimistic</link>
		<comments>http://montrealrealestateblog.com/canadian-home-buyers-savvy-and-optimistic/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:30:35 +0000</pubDate>
		<dc:creator>Deya Bautista</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[canadian market]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false">http://montrealrealestateblog.com/?p=2151</guid>
		<description><![CDATA[Canada Mortgage and Housing Corporation&#8217;s (CMHC) 2009 Mortgage Consumer Survey results were released last week, and indicate that nearly 90% of recent home purchasers across the country believe that home ownership is a good long-term investment and that almost 70% think that now is a good time to purchase a home in their community. Buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Canada Mortgage and Housing Corporation&#8217;s (CMHC) 2009 Mortgage Consumer Survey results were released last week, and indicate that nearly 90% of recent home purchasers across the country believe that home ownership is a good long-term investment and that almost 70% think that now is a good time to purchase a home in their community.</p>
<p><strong>Buyers are knowledgeable about the mortgage process</strong> and their lender&#8217;s assessment of eligibility. For example, 86% are of the view that the level of total housing and other monthly payments should generally not exceed 40% of gross household income, which is in line with generally accepted mortgage lending practices.</p>
<p><strong>Recent buyers are prudent mortgage managers. </strong><br />
According to the survey, 75% of purchasers have a goal to be mortgage free sooner than their original amortization. In fact, 20% of recent purchasers report having made a lump sum payment to their mortgage<em><p><a href="http://montrealrealestateblog.com/canadian-home-buyers-savvy-and-optimistic/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading: Canadian Home Buyers Savvy and Optimistic</a></p></em>                                        <p><em>Posted By:  <b>Deya Bautista </b>- Real Estate Broker working as part of the McGill Immobilier team. Specializing in high end condos in downtown and Old Montreal. For buying or selling <b>contact Deya at: 514.917.7889</b> </em>  http://montrealrealestateblog.com/  </p>                                    ]]></content:encoded>
			<wfw:commentRss>http://montrealrealestateblog.com/canadian-home-buyers-savvy-and-optimistic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interest rate cut will help Canadian home owners and buyers</title>
		<link>http://montrealrealestateblog.com/bank-of-canada-cuts-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-canada-cuts-rates</link>
		<comments>http://montrealrealestateblog.com/bank-of-canada-cuts-rates/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 22:58:24 +0000</pubDate>
		<dc:creator>Deya Bautista</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Mortgage & Financing]]></category>
		<category><![CDATA[Canadian Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rate]]></category>

		<guid isPermaLink="false">http://montrealrealestateblog.com/bank-of-canada-cuts-rates/</guid>
		<description><![CDATA[The interest rate cut announced today by the Bank of Canada will help Canadian home owners and buyers, according to The Canadian Real Estate Association. The Bank of Canada cut its benchmark overnight lending rate by one-half of one percentage point to 3 1/2 per cent on March 4th, and signaled further cuts in the [...]]]></description>
			<content:encoded><![CDATA[<p>The interest rate cut announced today by the Bank of Canada will help Canadian home owners and buyers, according to The Canadian Real Estate Association. The Bank of Canada cut its benchmark overnight lending rate by one-half of one percentage point to 3 1/2 per cent on March 4th, and signaled further cuts in the near future. The trend-setting Bank rate, which is set 0.25 percentage points above the overnight lending rate, now stands at 3.75 per cent.</p>
<p>&#8220;The threat of inflation is being eclipsed by concerns about slower economic growth, so the Bank of Canada cut its trend-setting bank rate to boost growth,&#8221; said CREA Chief Economist Gregory Klump. &#8220;Financial market turmoil will remain a downside risk to growth for some time. This means the Bank will probably continue lowering interest rates.&#8221;</p>
<p>Lower lending rates will help offset the effect of tightening credit conditions and allow homeowners to obtain better mortgage terms. This will also benefit Canadian homeowners dealing with variable rate mortgages<em><p><a href="http://montrealrealestateblog.com/bank-of-canada-cuts-rates/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Continue reading: Interest rate cut will help Canadian home owners and buyers</a></p></em>                                        <p><em>Posted By:  <b>Deya Bautista </b>- Real Estate Broker working as part of the McGill Immobilier team. Specializing in high end condos in downtown and Old Montreal. For buying or selling <b>contact Deya at: 514.917.7889</b> </em>  http://montrealrealestateblog.com/  </p>                                    ]]></content:encoded>
			<wfw:commentRss>http://montrealrealestateblog.com/bank-of-canada-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

